| Name of Student | Post-Graduation Degree | University | Year |
|---|---|---|---|
| SHREYA | Masters in Data Science | University- University of Colorado Boulder(USA) | 2026-27 |
| ROHAN ABHONKAR | MBA(OSCM) | Indian Institute of Management, Mumbai | 2026-27 |
| Ms.Aditi Hambarde (IELTS) | Master's of Science in Information | Studies University of Texas at Austin, USA | 2025-26 |
| Mr.Hrishikesh Hasabnis (IELTS) | Master's of Science in Computer Science | California State University, Chico , USA | 2025-26 |
| Mr. Malhar Gujar (TOEFL) | Master of Science in Data Science | University of Wisconsin, Milwaukee,USA | 2025-26 |
| Mr.Shubham Biradar (Duolingo English Test) | Master’s in Software Engineering | University of Limerick, Ireland (scholarship award of € 2,000(Euro)) | 2025-26 |
| Mr.Sahil Sahane (GATE) | M.Tech in Computer Science | IIT Mumbai | 2025-26 |
| Mr.Agam Bothara (IELTS) | MS in Computer Science | University of Illinois Chicago n | 2025-26 |
| Ms.Fizza Hamdule (IELTS) | MSc in Supply Chain and Operations Management | University of Nottingham, UK | 2025-26 |
| Ms. Dhairyashil Meshram (IELTS) | ME (Cyber Security) | University of Maryland | 2025-26 |
| Mr. Aditya Tanaji Dhayagude (DuoLingo English Test) | Msc Computing (Artificial Intelligence) | Dublin City University | 2024-25 |
| Ms. Falguni Wani (DuoLingo English Test) | MSc in Computer Science | University of Dublin | 2024-25 |
| Mr.Shubham Deepak Kokane (IELTS) | Master of Science Management and Business Analytics | Oxford Brookes University | 2024-25 |
| Mr. Dheeraj Krishna Dev Salonki | M.Tech (Software Engineering) | Birla Institute of Technology and Science , Pilani | 2024-25 |
| Mr. Kalpesh Patil (GRE & IELTS) | MS in Software Engineering | San Jose State University | 2024-25 |
| Mr. Soham Deshpande (GATE) | MTech in Computer Science & Engineering | National Institute of Technology , Tiruchirappalli | 2024-25 |
| Mr. Pranav Tiwari (TOEFL) | Master of Science in Data Science | Schaefer School of Engineering and Science, Stevens Institute of Technology, Hoboken, New Jersey | 2024-25 |
| Ms. Manvi Gawande (TOEFL) | Master of Science in Data Science | The Luddy School of Informatics, Computing, and Engineering at Indiana University Bloomington | 2024-25 |
| Ms. Vaidehi Pawar (TOEFL) | Master of Science in Computer Science | San Diego State University, San Diego - California | 2024-25 |
| Mr. Bhushan Halasagi | Master’s in Computer Science | University of Southern California | 2024-25 |
| Mr. Mihir Kulkarni (CAT) | Master of Business Administration Programme | IIM Mumbai | 2024-25 |
| Mr. Mayank Manoj Patil (IELTS) | MS in Computer Science | University of Southern California | 2023-24 |
| Mr. Pratik Walunj | Master's in Computer Science & Ph.D. | University of Nevada, Reno | 2023-24 |
| Mr. Ashwin Khairnar (GRE) | Master of Science in Data Science | Khoury College of Computer Sciences North Eastern University, Boston | 2023-24 |
| Mr. Neeraj Saini (IELTS) | Master of Science in Computer Engineering | University of Michigan-Dearborn Graduate Studies USA | 2023-24 |
| Mr. Abhinaysai Kamineni (IELTS) | Master of Science in Data Science | The George Washington University Washington DC | 2023-24 |
| Ms. Chetana Thorat (IELTS) | Master of Science in Data Science | Luddy School of Informatics, Computing and Engineering , Indiana University | 2023-24 |
| Mr. Ved Deore (GRE) | Master of Science in Computer Science | Khoury College of Computer Sciences North Eastern University, Boston | 2023-24 |
| Mr. Sadanand Kolhe (IELTS) | Master of Science in Computer Science | Lllinois Institute of Technology | 2023-24 |
| Mr. Kartik Lande | MS in Management information systems | Santa Clara University | 2022-23 |
| Mr. Pratik Khedekar (IELTS) | Masters in Applied Data Science | Syracuse University | 2022-23 |
| Mr. Shivtej Patil | Advanced Diploma in Game Development | Backstage Pass Institute of Gaming and Technology - Hyderabad | 2022-23 |
| Ms. Siddhi Dhamne | Info Systems MS (TS) program | University of Texas at Arlington | 2022-23 |
| Mr. Yash Veer | Business Analytics (MSc) | University of Bristol | 2022-23 |
|
Mr. Harshal Bangar |
Master of Science in Data Science | University of Exeter, UK | 2022-23 |
| Ms. Jui Pangare | Mstr Management-Human Resource | University of Windsor, Ontario, Canada | 2022-23 |
| Ms.Sarthak Nikhal | Master's program in Computer Science (MS) | Clemson University South Carolina USA | 2022-23 |
| Mr. Ashish Salunke (GRE) | Master of Information Management | University of Maryland | 2022-23 |
| Mr. Shreeya Sangale | Master of Business Administration | Dr. D. Y. Patil Institute of Management Studies (DYPIMS) | 2021-22 |
| Ms. Tanvi Bhosale | Master of Science in Management of Information Systems | Pennsylvania State University | 2021-22 |
| Mr. Hitesh Yadav | Post-Graduation | NIIT Mysore (Data Science) | 2021-22 |
| Ms. Aarati Avhad | Master of Business Administration | NMIMS Global Access | 2021-22 |
| Ms. Snehal Muralidhar Patil | Master of Science (Data Science) | PACE University, New York | 2020-21 |
| Mr. Shreeyash Khalate | M. Tech (CSE) | Indraprastha Information of Information Technology, Delhi | 2020-21 |
| Ms. Shreya Newale | Master of Science | Brunel University, London | 2020-21 |
| Mr. Piyush Wadi | Master of Business Administration | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Symbiosis International (Deemed University) | 2020-21 |
| Mr. Shripad Agashe (GRE) | Master in Game Science and Design | Northeastern University, Boston Massachusetts,United States | 2019-20 |
| Mr. Ashutosh Rane | Master in Design(Animation) | MIT ADT University, Pune | 2019-20 |
| Ms. Ruchita Nerkar (GATE) | Master of Engineering | Pune Institute of Computer Technology, Dhankawadi, Pune | 2018-19 |
| Ms. Shrutika Phalke | Master of Business Administration | Somaiya Vidyavihar University, Mumbai | 2018-19 |
|
Ms.Sushmita Patil |
Post Graduate Diploma in Research & Business Analytics | Welingkar Institute of Management Development & Research, Mumbai | 2018-19 |
| Mr. Tushar Harel (SAP) | Master of Technology SAP scholar | BITS Pilani Bangalore | 2018-19 |
| Mr.Rishabh Jain (GRE) | Master of Science | University of Hertfordshire, UK | 2018-19 |
| Mr. Atik Jain (GRE) | Master of Science | University of Hertfordshire, UK | 2018-19 |
| Ms. Niranjani Wagh (GRE) | Master of Science | USC University of Southern California, USA | 2018-19 |
| Mr. Parth Shiralkar (GRE) | Master of Science | IOWA State University of Science and Technology, USA | 2017-18 |
| Ms. Aishwarya Jadhav (PTE) | Master of Science | MONASH University, Melbourne, Victoria, Australia | 2017-18 |